| Specification | Value |
|---|---|
| Performance data | |
| Max Pressure (Bar) | 10 Bar |
| Max Pressure (Psi) | 145 PSI |
| Pump speed | 1185 Rpm |
| Vessel size (lt) | 270 Liter |
| Vessel size (gal) | 71 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 676 l/min |
| Air Displacement (cfm) | 23.9 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 2.3 Liter |
| Pump Element | B6000B |
| Motor (hp) | 11.7 Hp |
| Motor (kw) | 8.7 kW |
| Supply voltage | No voltage, diesel/petrol V |
| Frequency | No frequency, diesel/petrol Hz |
| Noise Level (LPA) | 77 dB(A) |
| Noise Level (LWA) | 97 dB(A) |
| Fuel type | Petrol |
| Color | Grey |



Reviews
There are no reviews yet.